Sony montre la grande amélioration des temps de chargement de la PlayStation 5: elle est jusqu'à 10 fois plus rapide
Sony montre la grande amélioration des temps de chargement de la PlayStation 5: elle est jusqu'à 10 fois plus rapide
Ce site Web utilise des cookies pour améliorer votre expérience. Nous supposerons que cela vous convient, mais vous pouvez vous désinscrire si vous le souhaitez.
En cas de vente de vos informations personnelles, vous pouvez vous désinscrire en utilisant le lien Ne vendez pas mes informations personnelles
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
PHPSESSID | xeonite.tech | PHP generic session cookie. | Session | HTTP |
wpl_user_preference | xeonite.tech | WP GDPR Cookie Consent Preferences | 1 year | HTTP |
YSC | youtube.com | YouTube session cookie. | Session | HTTP |
AWSALB | api.intentiq.com | Amazon Web Services Load Balancer cookie. | 7 days | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
ljt_reader | lijit.com | Lijit advertising platform cookie. | 1 year | HTTP |
VISITOR_INFO1_LIVE | youtube.com | YouTube cookie. | Session | HTTP |
GPS | youtube.com | Google advertising domain | Session | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_cc_dc | crwdcntrl.net | Lotame tracking cookie. | 6 months | HTTP |
_cc_id | crwdcntrl.net | Lotame tracking cookie. | 6 months | HTTP |
uid | tynt.com | Generic AddThis tracking cookie. | 1 year | HTTP |
_cc_cc | crwdcntrl.net | Lotame tracking cookie. | 6 months | HTTP |
_cc_aud | crwdcntrl.net | Lotame tracking cookie. | 6 months | HTTP |
bkdc | bluekai.com | BlueKai tracking cookie. | Session | HTTP |
bku | bluekai.com | BlueKai tracking cookie. | Session | HTTP |
IDE | doubleclick.net | Google advertising cookie used for user tracking and ad targeting purposes. | 1 day | HTTP |
tfw_exp | twitter.com | Twitter tracking cookie | 1 day | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
CountUid | histats.com | --- | 1 year | --- |
__cfduid | xeonite.tech | Generic CloudFlare functional cookie. | 1 year | HTTP |
HstCfa4364612 | xeonite.tech | --- | 1 year | --- |
HstCmu4364612 | xeonite.tech | --- | 1 year | --- |
HstCnv4364612 | xeonite.tech | --- | 1 year | --- |
HstCns4364612 | xeonite.tech | --- | 1 year | --- |
m | dtscout.com | --- | Session | --- |
df | dtscout.com | --- | 3 months | --- |
l | dtscout.com | --- | 3 months | --- |
__dtsu | xeonite.tech | --- | 3 months | --- |
__stid | sharethis.com | --- | 1 year | --- |
ab | agkn.com | --- | 1 year | --- |
33x_ps | 33across.com | --- | 1 year | --- |
pxcelBcnLcy | t.sharethis.com | --- | 51 years | --- |
HstCla4364612 | xeonite.tech | --- | 1 year | --- |
HstPn4364612 | xeonite.tech | --- | 1 year | --- |
HstPt4364612 | xeonite.tech | --- | 1 year | --- |
b | dtscout.com | --- | Session | --- |
st | dtscout.com | --- | Session | --- |
pids | tynt.com | --- | 3 months | --- |
pxcelPage_c010_C | t.sharethis.com | --- | 14 days | --- |
IQver | intentiq.com | --- | 2 years | --- |
intentIQ | intentiq.com | --- | 2 years | --- |
intentIQCDate | intentiq.com | --- | 2 years | --- |
AWSALBCORS | api.intentiq.com | --- | 7 days | --- |
bkpa | bluekai.com | --- | 6 months | --- |
Do you really wish to opt-out?